Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Dear Sir,
Please find enclosed here with a copy of Un- Audited Financial Statement of Central Pharmaceuticals Ltd. For the period (Q1) ended 30 September, 2024. For your kind consideration .
| Particulars | 01-07-2024 to 30-09-2024 | 01-07-2023 to 30-09-2023 | |
| Net Profit After Tax(Taka) | (4,53,140) | (65,14,847) | |
| Earnings per share (Taka) | (0.004) | (0.05) | |
| Net Operating cash flow per share (Taka) | (0.00) | (0.00) | |
| As on 30.09.2024 | As on 30.06.2024 | ||
| Net Asset (NAV) Per Value Share (Taka) | 7.05 | 7.06 | |
This is for your kind information and record.
By the order of the Board.
Thanking you